Entering the Page
From the left sidebar menu, select Subscription / Top-up. Once inside, the top displays: Subscription / Top-up. The page also shows the current plan, plan end date, next payment date, and SHOPAGE points balance; trial-plan shop owners will additionally see a N Days Remaining in Trial indicator.
Top Tabs
Plan Types
| Plan | Description |
|---|---|
| Basic Plan | Basic system package, no transaction commission, full HTTPS encryption, multi-currency support, suitable for new online shops |
| Advanced Plan | Basic package + custom domain + website interface editing + SEO optimization + most basic features and coupons |
| Pro Plan | Comprehensive website package + additional professional features + priority customer support + unlimited bandwidth and product count |
| Premium Plan | Highest-tier plan with the most complete features |
| Shopay / Domain / Special Plan | Designed for Hong Kong Shopay payments / domain-only purchases / special clients (requires entering a special plan code) |
Billing Cycles
| Cycle | Discount | Suitable Scenario |
|---|---|---|
| Monthly | Standard price | Short-term trial operations, those uncertain about long-term commitment |
| Annual | 10% off | Confirmed long-term operation, includes a free custom domain |
| Two-Year Prepaid | 32% off | Long-term operation, maximum savings |
Top-up
The Top-up tab lets shop owners add SHOPAGE points to their shop; points can be used for Facebook ad placement (Promotion → Ads) and pay-per-use charges for some advanced features. The minimum top-up amount is HKD 350; points are credited instantly.
Referral Code
The Referral Code tab lets shop owners obtain their exclusive referral code. When shared with others who then register and subscribe to a paid plan, both parties earn rewards. You can also obtain a Special Plan Code from SHOPAGE customer service, applicable to Technology Voucher Programme (TVP) applicants or enterprise-tier clients.



